MATOKEO YA KCSE 2018: Wanafunzi 100 bora kitaifa
NAMBARI | NAMBARI YA USAJILI | JINA LA MTAHINIWA | ALAMA YA WASTANI | SHULE | KAUNTI | |
1 | 20400006001 | OTIENO IRINE JULIET A | 87.644 | PANGANI GIRLS | NAIROBI | |
2 | 39700001002 | KALUNA JAMES | 87.394 | MASENO SCHOOL | KISUMU | |
3 | 20404006002 | EDWIN OTIENO OUKO | 87.363 | LIGHT ACADEMY | NAIROBI | |
4 | 27552001001 | KAMWERU MWANGI DUNCAN IAN | 87.289 | MOI HIGH SCHOOL KABARAK | NAKURU | |
5 | 39700001001 | HUMPHREY RASUGU | 87.281 | MASENO SCHOOL | KISUMU | |
6 | 11200002003 | MEL CHRISTINE | 87.274 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU | |
7 | 11200003003 | NJENGA BRIAN NDUNGU | 87.259 | MANGU HIGH SCHOOL | KIAMBU | |
8 | 11200001006 | OSOGO MONYENYE WESLEY | 87.173 | ALLIANCE HIGH SCHOOL | KIAMBU | |
9 | 20410001007 | NYAKEA MORAA SHALYN | 87.160 | MOI GIRLS’ SCHOOL NAIROBI | NAIROBI | |
10 | 42700005002 | ONYANDO ROY ALLAN OCHIENG | 87.101 | MARANDA HIGH | SIAYA | |
11 | 27552001003 | MATHENGE STEPHANIE KIRIGO | 87.063 | MOI HIGH SCHOOL KABARAK | NAKURU | |
12 | 11200003001 | NJOROGE M ANTHONY MAINA | 87.061 | MANGU HIGH SCHOOL | KIAMBU | |
13 | 29500006003 | WHITNEY NICANOR MABWI | 87.026 | KAPSABET BOYS | NANDI | |
14 | 27552001002 | AYODI ALFRED MUGEYI | 87.011 | MOI HIGH SCHOOL KABARAK | NAKURU | |
15 | 20405004001 | LANGAT ANGELA CHEROTICH | 86.994 | PRECIOUS BLOOD RIRUTA | NAIROBI | |
16 | 27500002001 | DUSHIME ANICET WA MUNGU | 86.974 | NAKURU HIGH SCHOOL | NAKURU | |
17 | 27552001005 | MATSOTSO MADLEAN AUMA | 86.953 | MOI HIGH SCHOOL KABARAK | NAKURU | |
18 | 11200001007 | NYABUTO STEPHEN OBURE | 86.930 | ALLIANCE HIGH SCHOOL | KIAMBU | |
19 | 39700001006 | OCHIENG JOSHUA | 86.899 | MASENO SCHOOL | KISUMU | |
20 | 20404006001 | GITAU MARK | 86.886 | LIGHT ACADEMY | NAIROBI | |
21 | 27500002002 | WAWERU ROBERTSON MURIITHI | 86.876 | NAKURU HIGH SCHOOL | NAKURU | |
22 | 29500006010 | MALIT GRIFFINS KIPRONO | 86.860 | KAPSABET BOYS | NANDI | |
23 | 44736101001 | OTIENO TEDDY ALLAN ODHIAMBO | 86.837 | ST JOSEPH’S RAPOGI SECONDARY S | MIGORI | |
24 | 29500006008 | IAN KIPLAGAT | 86.763 | KAPSABET BOYS | NANDI | |
25 | 29500006012 | KIPLONGEI KIPTANUI ALLAN | 86.760 | KAPSABET BOYS | NANDI | |
26 | 20406014001 | NDETI CHRISTINE MWENDE | 86.236 | MAKINI SCHOOL | NAIROBI | |
27 | 20408006001 | MWAWASI DIVINE KRISTY MKAMWASI | 86.159 | RIARA SPRINGS ACADEMY | NAIROBI | |
28 | 11200001010 | MAINA CYRUS MWEMA | 86.144 | ALLIANCE HIGH SCHOOL | KIAMBU | |
29 | 11200001002 | KAIRU DAVID NJOROGE | 86.134 | ALLIANCE HIGH SCHOOL | KIAMBU | |
30 | 27552001015 | GATHONI WAMBUI JACKLINE | 86.130 | MOI HIGH SCHOOL KABARAK | NAKURU | |
31 | 27552001008 | MUIRURI MICHAEL GICHERU | 86.110 | MOI HIGH SCHOOL KABARAK | NAKURU | |
32 | 26500001001 | MAERA ANGELLA BOSIBORI | 86.079 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU | |
33 | 11200001005 | OTIENO RUSSEL OMONDI | 86.036 | ALLIANCE HIGH SCHOOL | KIAMBU | |
34 | 27552001022 | MUNGATHIA NATHAN KAMENCHU | 86.014 | MOI HIGH SCHOOL KABARAK | NAKURU | |
35 | 11200001025 | MARABU KEVIN MOGOKO | 86.011 | ALLIANCE HIGH SCHOOL | KIAMBU | |
36 | 27511112211 | WAGURA MICHAEL MUCHAI | 86.007 | LANGALANGA SECONDARY SCHOOL | NAKURU | |
37 | 11200002004 | MWANGI SANDRA WANGARI | 85.997 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU | |
38 | 29500006007 | KIPROP FORTUNATUS | 85.991 | KAPSABET BOYS | NANDI | |
39 | 27552001004 | NG’WONO MAGARA CALVIN | 85.970 | MOI HIGH SCHOOL KABARAK | NAKURU | |
40 | 39700001010 | GIDEON KIPLANGAT SIELE | 85.961 | MASENO SCHOOL | KISUMU | |
41 | 20400003003 | KAHINDI BIANCA NZALAMBI | 85.947 | THE KENYA HIGH SCHOOL | NAIROBI | |
41 | 11200005002 | JEPKOECH MERCY | 85.947 | LORETO HIGH SCHOOL LIMURU | KIAMBU | |
43 | 27552001045 | LEE MUGAMBI KINOTI | 85.933 | MOI HIGH SCHOOL KABARAK | NAKURU | |
44 | 29500006004 | NGOGE WILLIAM KAISER | 85.917 | KAPSABET BOYS | NANDI | |
45 | 42700005001 | MARTINE ONYANGO OMBAGA | 85.904 | MARANDA HIGH | SIAYA | |
46 | 27552001031 | ARIKO ABEL ABONG | 85.884 | MOI HIGH SCHOOL KABARAK | NAKURU | |
47 | 39700001025 | AMOLO LUKE AYIEKO | 85.883 | MASENO SCHOOL | KISUMU | |
48 | 11200001026 | WAMBUA MBOLE ELIUD | 85.873 | ALLIANCE HIGH SCHOOL | KIAMBU | |
49 | 39700001012 | OMONDI BYRONE | 85.863 | MASENO SCHOOL | KISUMU | |
50 | 38600006007 | MUCHAI SIMON PETER | 85.854 | CHAVAKALI HIGH SCHOOL | VIHIGA | |
50 | 42700005010 | OTIENO EUGINE MBOYA | 85.854 | MARANDA HIGH | SIAYA | |
52 | 20406002002 | KARAIHIRA CHARITY WAMBUI | 85.850 | STATEHOUSE GIRLS HIGH SCHOOL | NAIROBI | |
53 | 27552001010 | MUNGAI F GACOKA | 85.844 | MOI HIGH SCHOOL KABARAK | NAKURU | |
54 | 11200002018 | WAWIRE NAFULA EDITH | 85.811 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU | |
55 | 20406015001 | NG’AYU SHANI MUMBI | 85.791 | CONSOLATA SCHOOL | NAIROBI | |
56 | 11200001031 | VILLA TEVIN SINGEI | 85.790 | ALLIANCE HIGH SCHOOL | KIAMBU | |
57 | 33517102001 | MUKUI JENNIFER | 85.770 | SACHO HIGH SCHOOL | BARINGO | |
58 | 20400003005 | KYALO MICHELLE JEPKEMBOI | 85.759 | THE KENYA HIGH SCHOOL | NAIROBI | |
59 | 36600004002 | OMONDI MILTON | 85.757 | FRIENDS KAMUSINGA | BUNGOMA | |
60 | 29500006036 | LUSWETI LUKE KERRY | 85.750 | KAPSABET BOYS | NANDI | |
61 | 20400003007 | GEORGINA NYOKABI NJOROGE | 85.743 | THE KENYA HIGH SCHOOL | NAIROBI | |
62 | 26500001013 | KEMEI TRIZAH JEBET | 85.719 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU | |
63 | 20406002001 | MAARIFA NURU MWANAIDI | 85.716 | STATEHOUSE GIRLS HIGH SCHOOL | NAIROBI | |
64 | 42700005038 | OLELA SHELDON TREVOR | 85.607 | MARANDA HIGH | SIAYA | |
65 | 11200003036 | OMACHE OBED OROKO | 85.601 | MANGU HIGH SCHOOL | KIAMBU | |
66 | 20400003001 | FAITH UCHI MURIMA | 85.194 | THE KENYA HIGH SCHOOL | NAIROBI | |
67 | 20400001001 | TRAVIMADOX COBB WEBB | 85.087 | LENANA SCHOOL | NAIROBI | |
68 | 20400001002 | MATHENGE PETER MUTHUNGU | 85.083 | LENANA SCHOOL | NAIROBI | |
69 | 11200001018 | AMOLO AUGUSTINE ODHIAMBO | 85.074 | ALLIANCE HIGH SCHOOL | KIAMBU | |
70 | 11200001074 | WAMBUA WILLCOLLIN NDUNDA | 85.069 | ALLIANCE HIGH SCHOOL | KIAMBU | |
71 | 42700005004 | OKOYO ZADDY TREVOR | 85.011 | MARANDA HIGH | SIAYA | |
72 | 11200001001 | WANASUNIA ELVIS LIKOKO | 84.997 | ALLIANCE HIGH SCHOOL | KIAMBU | |
73 | 28512112016 | IRINE CHEPKEMOI CHERUIYOT | 84.996 | MOI TEA GIRLS SECONDARY SCHOO | KERICHO | |
74 | 20405004002 | RIRIANI CHARITY MUTHONI | 84.970 | PRECIOUS BLOOD RIRUTA | NAIROBI | |
75 | 27552001019 | NDEGWA MWANGI | 84.954 | MOI HIGH SCHOOL KABARAK | NAKURU | |
76 | 27552001024 | RASHID ENOCK SHAKE | 84.940 | MOI HIGH SCHOOL KABARAK | NAKURU | |
77 | 11200006003 | OTIENO JANE AWUOR | 84.921 | MARYHILL GIRLS HIGH SCHOOL | KIAMBU | |
78 | 11200002050 | ODHIAMBO VALLARY ADHIAMBO | 84.919 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU | |
79 | 42700005003 | SAIDIMU LESALUNGA | 84.913 | MARANDA HIGH | SIAYA | |
80 | 20400003010 | CHEPCHUMBA PHILIS | 84.911 | THE KENYA HIGH SCHOOL | NAIROBI | |
81 | 10200008001 | MACHARIA DENNIS MWANGI | 84.906 | MURANGA HIGH | MURANG’A | |
82 | 27552001017 | TOO SAMMY KIBET JUNIOR | 84.903 | MOI HIGH SCHOOL KABARAK | NAKURU | |
83 | 27552001006 | FAITH JEBET KIPROP | 84.899 | MOI HIGH SCHOOL KABARAK | NAKURU | |
84 | 41742105001 | ODUMBE LUCKY- WILLIS MWABI | 84.879 | ORERO BOYS SECONDARY SCHOOL | HOMA BAY | |
85 | 11200001035 | WAKABA MARTIN THIGA | 84.871 | ALLIANCE HIGH SCHOOL | KIAMBU | |
86 | 11200003014 | MWAFWALI WISDOM NINA | 84.864 | MANGU HIGH SCHOOL | KIAMBU | |
87 | 20400006004 | IRADUKUNDA UMWALI MARIE VICTOI | 84.859 | PANGANI GIRLS | NAIROBI | |
87 | 20400003002 | CHERONO LAUREEN BIEGON | 84.859 | THE KENYA HIGH SCHOOL | NAIROBI | |
89 | 27552001051 | WAIBOCHI DENIS RUKWARO | 84.846 | MOI HIGH SCHOOL KABARAK | NAKURU | |
90 | 44736101003 | OKOMBA MATAYO MUGOMA | 84.844 | ST JOSEPH’S RAPOGI SECONDARY SCH | MIGORI | |
91 | 26500001014 | GRACE WANJIKU GICHARU | 84.836 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU | |
92 | 11200001048 | KANYAGO SOLOMON WANGOMBE | 84.830 | ALLIANCE HIGH SCHOOL | KIAMBU | |
93 | 11200001070 | BARASA MUKHEBO SAMMY | 84.823 | ALLIANCE HIGH SCHOOL | KIAMBU | |
94 | 26500001002 | OCHIENG ALICE DAMA ACHIENG | 84.820 | MOI GIRLS’ HIGH SCHOOL- ELDORET | UASIN GISHU | |
95 | 27536202001 | MBURU NOAM WACUKA | 84.819 | ST. BAKHITA BAHATI GIRLS SECOND | NAKURU | |
96 | 20400003009 | ADOYO .A. HANNAH WENDY | 84.807 | THE KENYA HIGH SCHOOL | NAIROBI | |
97 | 11205201003 | MUCHAI JENIFFER WANJIKU | 84.804 | ST. ANNE’S SECONDARY SCHOOL-LI | KIAMBU | |
98 | 39741005002 | OKOTH PHILIP OLUOCH | 84.800 | KISUMU BOYS HIGH SCHOOL | KISUMU | |
99 | 11200001021 | ANYIENI MAIRA OBADIA | 84.799 | ALLIANCE HIGH SCHOOL | KIAMBU | |
99 | 11200002016 | KIMANI MICHELE WANJIRU | 84.799 | ALLIANCE GIRLS’ HIGH SCHOOL | KIAMBU | |
JUMLA: WAVULANA: 64 WASICHANA: 36 |
Data hii imetolewa na Baraza la Kitaifa la Mitihani, KNEC.